top of page


Lottery Date | Lottery Number | Lottery Result | Prize | Winner's Student # | Student First Name | Student Last Name | School | School City | State | #Awards |
|---|---|---|---|---|---|---|---|---|---|---|
07/18/2025 | 428 | $50 | 167 | Xander | Choi | Morrison Elementary School | Braintree | MA | 2 | |
07/18/2025 | 427 | $50 | 124 | Livia | Ng | North Quincy High School | Quincy | MA | 4 | |
07/11/2025 | 426 | $50 | 106 | Jacob | Peck | Lincoln-Hancock | Quincy | MA | 3 | |
07/11/2025 | 425 | $50 | 147 | Tyler | Tran | Beebe School | Malden | MA | 3 | |
07/11/2025 | 424 | $50 | 29 | IZAAC | ENG | Cunningham Elementary | Milton | MA | 3 | |
07/11/2025 | 423 | $50 | 153 | Nathan | Choi | North Quincy High School | North Quincy | MA | 2 | |
06/25/2025 | 422 | $50 | 164 | Olivia | Wu | South West Middle School | Quincy | MA | 2 | |
06/25/2025 | 421 | $50 | 149 | Sze Wing | Wong | Malden High School | Malden | MA | 2 | |
06/25/2025 | 420 | $50 | 51 | Audrey | Thomas | Saint John Paul || Catholic Academy | Dorchester | MA | 4 | |
06/25/2025 | 419 | $50 | 159 | Elizabeth | Cook | The Classical Academy | Colorado Springs | CO | 3 | |
06/25/2025 | 418 | $50 | 152 | Xi Shi | Huang | North Quincy High School | North Quincy | MA | 4 | |
06/25/2025 | 417 | $50 | 96 | Martin | Woo | First Baptist Christian School | Weymouth | MA | 3 | |
05/30/2025 | 416 | $50 | 163 | Yongqi | Wu | North Quincy High School | Quincy | MA | 2 | |
05/30/2025 | 415 | $50 | 144 | Theodore | Lashway | St. John school | Bosten | MS | 4 | |
05/30/2025 | 414 | $50 | 111 | YiPeng | Huang | Atlantic Middle School | Quincy | MA | 3 | |
05/30/2025 | 413 | $50 | 151 | Xi Yu | Huang | North Quincy High School | QUINCY | MA | 4 | |
05/30/2025 | 412 | $50 | 47 | Isaiah | Green | Saint John Paul 2nd Catholic Academy | Boston | MA | 4 | |
05/30/2025 | 411 | $50 | 105 | Ivy | Chen | Quincy Catholic Academy | Quincy | MA | 6 | |
05/10/2025 | 410 | $50 | 162 | Mila | Nguyen | Hollis Elementary | Braintree | MA | 2 | |
05/10/2025 | 409 | $50 | 58 | Sophia | Pierre | Saint John Paul II Catholic Academy | Dorchester | MA | 3 |
bottom of page
