top of page


Lottery Date | Lottery Number | Lottery Result | Prize | Winner's Student # | Student First Name | Student Last Name | School | School City | School State |
---|---|---|---|---|---|---|---|---|---|
03/24/2023 | 187 | $50 | 95 | Paris | Kwock | Montclair | Quincy | MA | |
03/24/2023 | 186 | $50 | 100 | Pin-Chen | Lo | Pierce elementary school | Brookline | MA | |
03/17/2023 | 185 | $50 | 41 | Jade | Olivenza | Saint John Paul Catholic Academy Lower Mills | Dorchester | MA | |
03/17/2023 | 184 | $50 | 22 | Nicole | Mei | Lexington High School | Lexington | MA | |
03/10/2023 | 183 | $50 | 94 | Jordan | Kwock | Montclair | Quincy | MA | |
03/10/2023 | 182 | $50 | 87 | Omega | Hu | Clarke Middle School | Lexington | MA | |
03/05/2023 | 181 | $50 | 77 | Emily | Lu | James W Robinson, Jr. Secondary School | Fairfax | VA | |
03/05/2023 | 180 | $50 | 99 | I-Chen | Lo | Pierce School | Brookline | MA | |
02/24/2023 | 179 | $50 | 92 | Chiao-Chen | Lo | Pierce school | Brookline | MA | |
02/24/2023 | 178 | $50 | 78 | Vienne | Tworek | Byron Steele High School | Cibolo | TX | |
02/17/2023 | 177 | $50 | 96 | Martin | Woo | First Baptist Christian School | Weymouth | MA | |
02/17/2023 | 176 | $50 | 48 | Soraya | Telisnor | Saint John Paul 2 Catholic Academy Lower Mills | Boston | MA | |
02/10/2023 | 175 | $50 | 61 | Kay Li | Cheah | Glenkirk Elementary School | Gainesville | VA | |
02/10/2023 | 174 | $50 | 27 | Ryan | Dell | F.A. Day Middle Schoo | Newton | MA | |
02/06/2023 | 173 | $50 | 90 | Ethan | Dong | Paul P Gates Elementary School | Acton | MA | |
02/06/2023 | 172 | $50 | 80 | Erin | Woo | PS 13 M. L. Lindemeyer | Staten Island | NY | |
01/27/2023 | 171 | $50 | 71 | selena | sann | Flaherty Elementary School | Braintree | MA | |
01/27/2023 | 170 | $50 | 08 | Katrena | Huen | Lakelands Park Middle School | Gaithersburg | MD | |
01/20/2023 | 169 | $50 | 14 | Luke | Wong | Crestmoor Canyon Stratfort School | San Bruno | CA | |
01/20/2023 | 168 | $50 | 72 | Susan | Chen | Boston Latin School | Boston | MA | |
01/13/2023 | 167 | $50 | 91 | Karon | Taylor | Saint John Paul 2nd Catholic Academy | Dorchester | MA | |
01/13/2023 | 166 | $50 | 84 | Brandon | Feng | Hollis Elementary School | Braintree | MA | |
01/06/2023 | 165 | $50 | 89 | Joanna | Dong | R.J. Grey Junior High School | Acton | MA | |
01/06/2023 | 164 | $50 | 35 | paris | Yee | Pierce Middle School | milton | MA | |
12/31/2022 | 163 | $100 | 05 | Katie | Lin | Newton South High School | Newton | MA | |
12/31/2022 | 162 | $100 | 83 | Ivan | Li | North Quincy Highschool | Quincy | MA | |
12/23/2022 | 161 | $100 | 59 | Olivia | Pierre | Saint John Paul II Catholic Academy | Dorchester | MA | |
12/23/2022 | 160 | $100 | 15 | Serafina | Nguyen | Thurgood Marshall Elementary | Manassas | VA | |
12/16/2022 | 159 | $100 | 50 | Thomas | Fabrizio | Hingham High School | Hingham | MA | |
12/16/2022 | 158 | $100 | 65 | Amelia | Maw | Notre Dame Academy | Hingham | MA | |
12/10/2022 | 157 | $100 | 60 | Ying Li | Cheah | Glenkirk Middle School | Gainesville | VA | |
12/10/2022 | 156 | $100 | 01 | Juliana | Christensen | St Peter Catholic School | Monument | CO | |
12/04/2022 | 155 | $50 | 20 | Rei | Huang | Liberty Elementary School | Braintree | MA | |
12/04/2022 | 154 | $50 | 36 | Priana | Yee | Collicot Elementary School | Milton | MA | |
11/25/2022 | 153 | $50 | 58 | Sophia | Pierre | Saint John Paul II Catholic Academy | Dorchester | MA | |
11/25/2022 | 152 | $50 | 41 | Jade | Olivenza | Saint John Paul Catholic Academy Lower Mills | Dorchester | MA | |
11/19/2022 | 151 | $50 | 24 | Stuart | Rent | Duxbury Middle School | Duxbury | MA | |
11/19/2022 | 150 | $50 | 86 | Brandon | Feng | Hollis Elementary School | Braintree | MA | |
11/13/2022 | 149 | $50 | 74 | Ryan | Setow | North Quincy High School | Quincy | MA | |
11/13/2022 | 148 | $50 | 82 | Ivy | Chen | Quincy Catholic Academy | Quincy | MA | |
11/04/2022 | 147 | $50 | 81 | Ellen | Woo | PS 13 M. L. Lindemeyer | Staten Island | NY | |
11/04/2022 | 146 | $50 | 57 | Anthony | Orion | Saint John Paul ll Catholic Academy | Dorchester | MA | |
10/28/2022 | 145 | $50 | 83 | Ivan | Li | North Quincy Highschool | Quincy | MA | |
10/28/2022 | 144 | $50 | 85 | Kathy | Mo | North Quincy High | Quincy | MA | |
10/21/2022 | 143 | $50 | 28 | Sophia | Au | West Springfield Elementary | Springfield | VA | |
10/21/2022 | 142 | $50 | 79 | Gwendolyn | Tworek | Wiederstein Elementary | Cibolo | TX | |
10/14/2022 | 141 | $50 | 32 | Nina | Hou | Corona Elementary School | ontario | CA | |
10/14/2022 | 140 | $50 | 66 | Sanya | Khadivi | Hingham High school | Hingham | MA | |
10/07/2022 | 139 | $50 | 55 | Maxwell | Cook | The Classical Academy | Colorado Springs | CO | |
10/07/2022 | 138 | $50 | 36 | Priana | Yee | Collicot Elementary School | Milton | MA | |
09/30/2022 | 137 | $50 | 25 | Kaylee | Dell | F.A.Day Middle School | Newtonville | MA | |
09/30/2022 | 136 | $50 | 84 | Brandon | Feng | Hollis Elementary School | Braintree | MA | |
09/23/2022 | 135 | $50 | 79 | Gwendolyn | Tworek | Wiederstein Elementary | Cibolo | TX | |
09/23/2022 | 134 | $50 | 46 | Nardia | Taylor | Saint John Paul ll | Boston | MA | |
09/16/2022 | 133 | $50 | 60 | Ying Li | Cheah | Glenkirk Middle School | Gainesville | VA | |
09/16/2022 | 132 | $50 | 73 | Nicole | Makarewicz | Pembroke Community Middle School | Pembroke | MA | |
09/09/2022 | 131 | $50 | 34 | RAHEE | KIM | Corona Elementary School | Ontario | CA | |
09/09/2022 | 130 | $50 | 42 | Brandon | Centeio | Saint John Paul 2 Catholic Academy | Dorchester | MA | |
09/02/2022 | 129 | $50 | 82 | Ivy | Chen | Quincy Catholic Academy | Quincy | MA | |
09/02/2022 | 128 | $50 | 67 | Caroline | Sutliffe | Duxbury High School | Duxbury | MA | |
08/26/2022 | 127 | $50 | 70 | Eva | Tran | Beebe School | Malden | MA | |
08/26/2022 | 126 | $50 | 64 | John | Rubin | Duxbury High School | Duxbury | MA | |
08/19/2022 | 125 | $50 | 07 | Athena | Huen | Rachel Carson Elementary School | Gaithersburg | MD | |
08/19/2022 | 124 | $50 | 80 | Erin | Woo | PS 13 M. L. Lindemeyer | Staten Island | NY | |
08/12/2022 | 123 | $50 | 68 | Dylan | Nguyen | Woodson High School | Fairfax | VA | |
08/12/2022 | 122 | $50 | 54 | Kiana | Baucicot | Saint John Paul ll Catholic Academy Lower Mills | Boston | MA | |
08/05/2022 | 121 | $50 | 45 | Cody | Zhao | South Middle School | Braintree | MA | |
08/05/2022 | 120 | $50 | 52 | Karan | Cherinal | Saint John Paul II Catholic Academy | Dorchestor | MA | |
07/29/2022 | 119 | $50 | 33 | HAYAH | KIM | Corona Elementary School | Ontario | CA | |
07/29/2022 | 118 | $50 | 76 | Jerry | Ruan | Linden-STEAM Academy | malden | MA | |
07/22/2022 | 117 | $50 | 53 | Jiovany | Francique | Saint John Paul II Catholic Academy | Dorchester | MA | |
07/22/2022 | 116 | $50 | 80 | Erin | Woo | PS 13 M. L. Lindemeyer | Staten Island | NY | |
07/15/2022 | 115 | $50 | 81 | Ellen | Woo | PS 13 M. L. Lindemeyer | Staten Island | NY | |
07/15/2022 | 114 | $50 | 63 | Sadie | Maw | Notre Dame Academy | Hingham | MA | |
07/08/2022 | 113 | $50 | 62 | Olson | Woo | P.S. 013 M. L. Lindemeyer | Staten Island | NY | |
07/08/2022 | 112 | $50 | 69 | Kaden | Lee | Braintree High School | Braintree | MA | |
07/01/2022 | 111 | $50 | 10 | Oliver | Schnelldorfer | Nashoba Brooks | Concord | MA | |
07/01/2022 | 110 | $50 | 56 | Leeyah | Dumornay | Saint John Paul II Catholic Academy | Dorchester | MA | |
06/24/2022 | 109 | $50 | 43 | Samori | Tate | Saint John Paul II Catholic Academy | Dorchester | MA | |
06/24/2022 | 108 | $50 | 65 | Amelia | Maw | Notre Dame Academy | Hingham | MA | |
06/17/2022 | 107 | $100 | 77 | Emily | Lu | James W Robinson, Jr. Secondary School | Fairfax | VA | |
06/17/2022 | 106 | $50 | 31 | Matthew | Lei | Pierce Middle School | Milton | MA | |
06/17/2022 | 105 | $50 | 39 | Layla | Green | Saint Pope John paul catholic Academy | Dorchester | MA | |
06/10/2022 | 104 | $50 | 38 | Christina | Pierre - Louis | Saint John Paul II Catholic Academy, Lower Mills | Boston | MA | |
06/10/2022 | 103 | $50 | 78 | Vienne | Tworek | Byron Steele High School | Cibolo | TX | |
06/03/2022 | 102 | $50 | 72 | Susan | Chen | Boston Latin School | Boston | MA | |
06/03/2022 | 101 | $50 | 49 | Lyniah | Streete | Saint John Paul II Catholic Academynt john paul ll catholic academy | Dorchester | MA | |
05/27/2022 | 100 | $50 | 75 | Jaedon | Ruan | Linden-STEAM Academy | malden | MA | |
05/27/2022 | 099 | $50 | 52 | Karan | Cherinal | Saint John Paul II Catholic Academy | Dorchestor | MA | |
05/20/2022 | 098 | $50 | 55 | Maxwell | Cook | The Classical Academy | Colorado Springs | CO | |
05/20/2022 | 097 | $50 | 35 | paris | Yee | Pierce Middle School | milton | MA | |
05/13/2022 | 096 | $50 | 76 | Jerry | Ruan | Linden-STEAM Academy | malden | MA | |
05/13/2022 | 095 | $50 | 69 | Kaden | Lee | Braintree High School | Braintree | MA | |
05/06/2022 | 094 | $50 | 65 | Amelia | Maw | Notre Dame Academy | Hingham | MA | |
05/06/2022 | 093 | $50 | 74 | Ryan | Setow | North Quincy High School | Quincy | MA | |
04/29/2022 | 092 | $50 | 50 | Thomas | Fabrizio | Hingham High School | Hingham | MA | |
04/29/2022 | 091 | $50 | 49 | Lyniah | Streete | Saint John Paul II Catholic Academynt john paul ll catholic academy | Dorchester | MA | |
04/22/2022 | 090 | $50 | 73 | Nicole | Makarewicz | Pembroke Community Middle School | Pembroke | MA | |
04/22/2022 | 089 | $50 | 68 | Dylan | Nguyen | Woodson High School | Fairfax | VA | |
04/15/2022 | 088 | $50 | 71 | selena | sann | Flaherty Elementary School | Braintree | MA | |
04/15/2022 | 087 | $50 | 51 | Audrey | Thomas | Saint John Paul || Catholic Academy | Dorchester | MA | |
04/08/2022 | 086 | $50 | 57 | Anthony | Orion | Saint John Paul ll Catholic Academy | Dorchester | MA | |
04/08/2022 | 085 | $50 | 41 | Jade | Olivenza | Saint John Paul Catholic Academy Lower Mills | Dorchester | MA | |
04/01/2022 | 084 | $50 | 64 | John | Rubin | Duxbury High School | Duxbury | MA | |
04/01/2022 | 083 | $50 | 67 | Caroline | Sutliffe | Duxbury High School | Duxbury | MA | |
03/25/2022 | 082 | $50 | 66 | Sanya | Khadivi | Hingham High school | Hingham | MA | |
03/25/2022 | 081 | $50 | 72 | Susan | Chen | Boston Latin School | Boston | MA | |
03/25/2022 | 080 | $50 | 45 | Cody | Zhao | South Middle School | Braintree | MA | |
03/18/2022 | 079 | $50 | 01 | Juliana | Christensen | St Peter Catholic School | Monument | CO | |
03/18/2022 | 078 | $50 | 42 | Brandon | Centeio | Saint John Paul 2 Catholic Academy | Dorchester | MA | |
03/18/2022 | 077 | $50 | 63 | Sadie | Maw | Notre Dame Academy | Hingham | MA | |
03/11/2022 | 076 | $50 | 70 | Eva | Tran | Beebe School | Malden | MA | |
03/11/2022 | 075 | $50 | 61 | Kay Li | Cheah | Glenkirk Elementary School | Gainesville | VA | |
03/04/2022 | 074 | $50 | 46 | Nardia | Taylor | Saint John Paul ll | Boston | MA | |
03/04/2022 | 073 | $50 | 37 | Melanie | Francois | Saint John Paul II catholic academy | Boston | MA | |
02/25/2022 | 072 | $50 | 44 | Aiden | Gay | Saint John Paul II Catholic Academy | Dorchester | MA | |
02/25/2022 | 071 | $50 | 59 | Olivia | Pierre | Saint John Paul II Catholic Academy | Dorchester | MA | |
02/18/2022 | 070 | $50 | 53 | Jiovany | Francique | Saint John Paul II Catholic Academy | Dorchester | MA | |
02/18/2022 | 069 | $50 | 48 | Soraya | Telisnor | Saint John Paul 2 Catholic Academy Lower Mills | Boston | MA | |
02/11/2022 | 068 | $50 | 36 | Priana | Yee | Collicot Elementary School | Milton | MA | |
02/11/2022 | 067 | $50 | 62 | Olson | Woo | P.S. 013 M. L. Lindemeyer | Staten Island | NY | |
02/04/2022 | 066 | $50 | 30 | CHARLOTTE | ENG | Cunningham Elementary | Milton | MA | |
02/04/2022 | 065 | $50 | 60 | Ying Li | Cheah | Glenkirk Middle School | Gainesville | VA | |
01/28/2022 | 064 | $50 | 26 | Allison | Dell | Cabot Elementary | Newton | MA | |
01/28/2022 | 063 | $50 | 47 | Isaiah | Green | Saint John Paul 2nd Catholic Academy | Boston | MA | |
01/21/2022 | 062 | $50 | 56 | Leeyah | Dumornay | Saint John Paul II Catholic Academy | Dorchester | MA | |
01/21/2022 | 061 | $50 | 54 | Kiana | Baucicot | Saint John Paul ll Catholic Academy Lower Mills | Boston | MA | |
01/14/2022 | 060 | $50 | 13 | Ethan | Nguyen | Woodson High School | Fairfax | VA | |
01/14/2022 | 059 | $50 | 58 | Sophia | Pierre | Saint John Paul II Catholic Academy | Dorchester | MA | |
01/07/2022 | 058 | $50 | 14 | Luke | Wong | Crestmoor Canyon Stratfort School | San Bruno | CA | |
01/07/2022 | 057 | $50 | 40 | Nadelie | Charles | Saint John Paul II Catholic Academy | Dorchester | MA | |
12/31/2021 | 056 | $100 | 39 | Layla | Green | Saint Pope John paul catholic Academy | Dorchester | MA | |
12/31/2021 | 055 | $100 | 04 | Justin | Le | North Quincy High School | Quincy | MA | |
12/24/2021 | 054 | $100 | 38 | Christina | Pierre - Louis | Saint John Paul II Catholic Academy, Lower Mills | Boston | MA | |
12/24/2021 | 053 | $100 | 43 | Samori | Tate | Saint John Paul II Catholic Academy | Dorchester | MA | |
12/17/2021 | 052 | $100 | 11 | Sebastian | Schnelldorfer | Nashoba Brooks | Concord | MA | |
12/17/2021 | 051 | $100 | 34 | RAHEE | KIM | Corona Elementary School | Ontario | CA | |
12/10/2021 | 050 | $50 | 03 | Alyssa | Nguyen | South School Elementary | Andover | MA | |
12/10/2021 | 049 | $50 | 29 | IZAAC | ENG | Cunningham Elementary | Milton | MA | |
12/03/2021 | 048 | $50 | 11 | Sebastian | Schnelldorfer | Nashoba Brooks | Concord | MA | |
12/03/2021 | 047 | $50 | 23 | Zoe | Rent | Duxbury High School | Duxbury | MA | |
11/26/2021 | 046 | $50 | 33 | HAYAH | KIM | Corona Elementary School | Ontario | CA | |
11/26/2021 | 045 | $50 | 27 | Ryan | Dell | F.A. Day Middle Schoo | Newton | MA | |
11/19/2021 | 044 | $50 | 01 | Juliana | Christensen | St Peter Catholic School | Monument | CO | |
11/19/2021 | 043 | $50 | 21 | Galvin | Joseph | Saint John Paul II Catholic Academy | Dorchester | MA | |
11/19/2021 | 042 | $50 | 20 | Rei | Huang | Liberty Elementary School | Braintree | MA | |
11/12/2021 | 041 | $50 | 26 | Allison | Dell | Cabot Elementary | Newton | MA | |
11/12/2021 | 040 | $50 | 24 | Stuart | Rent | Duxbury Middle School | Duxbury | MA | |
11/05/2021 | 039 | $50 | 15 | Serafina | Nguyen | Thurgood Marshall Elementary | Manassas | VA | |
11/05/2021 | 038 | $50 | 12 | Joely | Zhao | South Middle School | Braintree | MA | |
10/29/2021 | 037 | $50 | 32 | Nina | Hou | Corona Elementary School | ontario | CA | |
10/29/2021 | 036 | $50 | 31 | Matthew | Lei | Pierce Middle School | Milton | MA | |
10/22/2021 | 035 | $50 | 23 | Zoe | Rent | Duxbury High School | Duxbury | MA | |
10/22/2021 | 034 | $50 | 29 | IZAAC | ENG | Cunningham Elementary | Milton | MA | |
10/15/2021 | 033 | $50 | 27 | Ryan | Dell | F.A. Day Middle Schoo | Newton | MA | |
10/15/2021 | 032 | $50 | 30 | CHARLOTTE | ENG | Cunningham Elementary | Milton | MA | |
10/08/2021 | 031 | $50 | 18 | Edmond | Chen | Malden High School | Malden | MA | |
10/08/2021 | 030 | $50 | 17 | Ayla | Wong | Sprague | Wellesley | MA | |
10/01/2021 | 029 | $50 | 19 | Kathleeya | Huang | South Middle School | Braintree | MA | |
10/01/2021 | 028 | $50 | 07 | Athena | Huen | Rachel Carson Elementary School | Gaithersburg | MD | |
09/24/2021 | 027 | $50 | 08 | Katrena | Huen | Lakelands Park Middle School | Gaithersburg | MD | |
09/24/2021 | 026 | $50 | 22 | Nicole | Mei | Lexington High School | Lexington | MA | |
09/17/2021 | 025 | $50 | 09 | Melanie | Schnelldorfer | Bishop School | Arlington | MA | |
09/17/2021 | 024 | $50 | 28 | Sophia | Au | West Springfield Elementary | Springfield | VA | |
09/17/2021 | 023 | $50 | 25 | Kaylee | Dell | F.A.Day Middle School | Newtonville | MA | |
09/17/2021 | 022 | $50 | 16 | Jiajun | Zheng | North Quincy High School | Quincy | MA | |
09/03/2021 | 021 | $50 | 10 | Oliver | Schnelldorfer | Nashoba Brooks | Concord | MA | |
09/03/2021 | 020 | $50 | 07 | Athena | Huen | Rachel Carson Elementary School | Gaithersburg | MD | |
08/27/2021 | 019 | $50 | 18 | Edmond | Chen | Malden High School | Malden | MA | |
08/27/2021 | 018 | $50 | 12 | Joely | Zhao | South Middle School | Braintree | MA | |
08/20/2021 | 017 | $50 | 09 | Melanie | Schnelldorfer | Bishop School | Arlington | MA | |
08/20/2021 | 016 | $50 | 19 | Kathleeya | Huang | South Middle School | Braintree | MA | |
08/13/2021 | 015 | $50 | 16 | Jiajun | Zheng | North Quincy High School | Quincy | MA | |
08/13/2021 | 014 | $50 | 21 | Galvin | Joseph | Saint John Paul II Catholic Academy | Dorchester | MA | |
08/06/2021 | 013 | $50 | 05 | Katie | Lin | Newton South High School | Newton | MA | |
08/06/2021 | 012 | $50 | 22 | Nicole | Mei | Lexington High School | Lexington | MA | |
07/30/2021 | 011 | $50 | 13 | Ethan | Nguyen | Woodson High School | Fairfax | VA | |
07/30/2021 | 010 | $50 | 15 | Serafina | Nguyen | Thurgood Marshall Elementary | Manassas | VA | |
07/23/2021 | 009 | $50 | 20 | Rei | Huang | Liberty Elementary School | Braintree | MA | |
07/23/2021 | 008 | $50 | 14 | Luke | Wong | Crestmoor Canyon Stratfort School | San Bruno | CA | |
07/16/2021 | 007 | $50 | 17 | Ayla | Wong | Sprague | Wellesley | MA | |
07/16/2021 | 006 | $50 | 02 | Abigail | Nguyen | Doherty Middle School | Andover | MA | |
07/09/2021 | 005 | $50 | 11 | Sebastian | Schnelldorfer | Nashoba Brooks | Concord | MA | |
07/01/2021 | 004 | $50 | 06 | Sarah | Mei | North Quincy High School | Quincy | MA | |
07/01/2021 | 003 | $50 | 03 | Alyssa | Nguyen | South School Elementary | Andover | MA | |
06/26/2021 | 002 | $50 | 04 | Justin | Le | North Quincy High School | Quincy | MA | |
06/26/2021 | 001 | $50 | 08 | Katrena | Huen | Lakelands Park Middle School | Gaithersburg | MD | |
07/01/2021 | 000 | $50 | 00 | Patricia | Chan | Braintree High School | Braintree | MA | |
06/18/2021 | 000 | $50 | 01 | Juliana | Christensen | St Peter Catholic School | Monument | CO | |
07/01/2021 | 000 | $50 | 00 | Angelina | Nguyen | Charles J Colgan Sr High School | Manassas | VA | |
07/01/2021 | 000 | $50 | 00 | Yi | Lin | North Quincy High School | Quincy | MA |
bottom of page