top of page


Lottery Date | Lottery Number | Lottery Result | Prize | Winner's Student # | Student First Name | Student Last Name | School | School City | State | #Awards |
|---|---|---|---|---|---|---|---|---|---|---|
12/21/2025 | 468 | $50 | 156 | Ayla | Burow | Homeschool | Plymouth | MA | 3 | |
12/21/2025 | 467 | $50 | 141 | Pinwei | Che | Robert E. Melican Middle School | Northborough | MA | 4 | |
12/21/2025 | 466 | $50 | 144 | Theodore | Lashway | St. John school | Bosten | MS | 4 | |
12/21/2025 | 465 | $50 | 172 | Aaron | Yip | Central Middle School | Quincy | MA | 2 | |
11/21/2025 | 464 | $50 | 173 | Undram | Dulguun | Claire Lilienthal | SanFrancisco | CA | 2 | |
11/21/2025 | 463 | $50 | 133 | Evelyn | Sann | Flaherty Elementary School | Braintree | MA | 4 | |
11/21/2025 | 462 | $50 | 107 | Olivia | Peck | Lincoln-Hancock | Quincy | MA | 4 | |
11/21/2025 | 461 | $50 | 112 | XANDER | CHOI | MORRISION ELEMENATRY SCHOOL | BRAINTREE | MA | 4 | |
11/07/2025 | 460 | $50 | 172 | Aaron | Yip | Central Middle School | Quincy | MA | 2 | |
11/07/2025 | 459 | $50 | 91 | Karon | Taylor | Saint John Paul 2nd Catholic Academy | Dorchester | MA | 4 | |
11/07/2025 | 458 | $50 | 93 | Kaitlyn | Zhang | Montclair Elementary School | 02171 | MA | 4 | |
11/07/2025 | 457 | $50 | 175 | Mathias | Lee | South West Middle School | Quincy | MA | 1 | |
10/27/2025 | 456 | $50 | 150 | Samuel | Choi | Atlantic middle School | Quincy | MA | 3 | |
10/27/2025 | 455 | $50 | 135 | Yannie | Zhang | Quincy Catholic Academy | Quincy | MA | 3 | |
10/27/2025 | 454 | $50 | 107 | Olivia | Peck | Lincoln-Hancock | Quincy | MA | 4 | |
10/27/2025 | 453 | $50 | 108 | Jaclyn | Christensen | Kinder Ranch Elementary School | San Antonio | TX | 3 | |
10/10/2025 | 452 | $50 | 146 | Anna | Kuang | North Quincy High School | Quincy | MA | 3 | |
10/10/2025 | 451 | $50 | 165 | Jingwen | Zhen | North Quincy High School | Quincy | MA | 2 | |
10/03/2025 | 450 | $50 | 169 | Tedsen | Pierre | Quincy High School | Quincy | MA | 2 | |
10/03/2025 | 449 | $50 | 171 | DANNY | LIN | JOSIAH QUINCY ELEMENTARY SCHOOL | BOSTON | MA | 2 |
bottom of page
