top of page


Lottery Date | Lottery Number | Lottery Result | Prize | Winner's Student # | Student First Name | Student Last Name | School | School City | State | #Awards |
|---|---|---|---|---|---|---|---|---|---|---|
06/09/2023 | 208 | $50 | 108 | Jaclyn | Christensen | Kinder Ranch Elementary School | San Antonio | TX | 3 | |
06/05/2023 | 207 | $50 | 98 | Isabella | Lin | Scholars' Academy | New York | NY | 4 | |
06/05/2023 | 206 | $50 | 93 | Kaitlyn | Zhang | Montclair Elementary School | 02171 | MA | 4 | |
05/26/2023 | 205 | $50 | 88 | Lucien | Broadbelt | Wollaston Elementary | Quincy | MA | 4 | |
05/26/2023 | 204 | $50 | 51 | Audrey | Thomas | Saint John Paul || Catholic Academy | Dorchester | MA | 4 | |
05/19/2023 | 203 | $50 | 107 | Olivia | Peck | Lincoln-Hancock | Quincy | MA | 4 | |
05/19/2023 | 202 | $50 | 105 | Ivy | Chen | Quincy Catholic Academy | Quincy | MA | 6 | |
05/12/2023 | 201 | $50 | 95 | Paris | Kwock | Montclair | Quincy | MA | 3 | |
05/12/2023 | 200 | $50 | 101 | Carlton | Tam | Brooklyn Technical Highschool | Brooklyn | NY | 2 | |
05/05/2023 | 199 | $50 | 109 | Erin | Huang | Crisafulli Elementary School | Westford | MA | 5 | |
05/05/2023 | 198 | $50 | 84 | Brandon | Feng | Hollis Elementary School | Braintree | MA | 4 | |
04/28/2023 | 197 | $50 | 97 | Oswald | Lin | Montclair School | Quincy | MA | 3 | |
04/28/2023 | 196 | $50 | 40 | Nadelie | Charles | Saint John Paul II Catholic Academy | Dorchester | MA | 2 | |
04/21/2023 | 195 | $50 | 103 | Lena | Pham | Quincy High School | Quincy | MA | 3 | |
04/21/2023 | 194 | $50 | 44 | Aiden | Gay | Saint John Paul II Catholic Academy | Dorchester | MA | 3 | |
04/14/2023 | 193 | $50 | 106 | Jacob | Peck | Lincoln-Hancock | Quincy | MA | 3 | |
04/14/2023 | 192 | $50 | 06 | Sarah | Mei | North Quincy High School | Quincy | MA | 2 | |
04/07/2023 | 191 | $50 | 75 | Jaedon | Ruan | Linden-STEAM Academy | malden | MA | 3 | |
04/07/2023 | 190 | $50 | 94 | Jordan | Kwock | Montclair | Quincy | MA | 3 | |
03/31/2023 | 189 | $50 | 47 | Isaiah | Green | Saint John Paul 2nd Catholic Academy | Boston | MA | 4 |
bottom of page
