top of page


Lottery Date | Lottery Number | Lottery Result | Prize | Winner's Student # | Student First Name | Student Last Name | School | School City | State | #Awards |
|---|---|---|---|---|---|---|---|---|---|---|
08/19/2023 | 228 | $50 | 16 | Jiajun | Zheng | North Quincy High School | Quincy | MA | 3 | |
08/11/2023 | 227 | $50 | 37 | Melanie | Francois | Saint John Paul II catholic academy | Boston | MA | 3 | |
08/11/2023 | 226 | $50 | 39 | Layla | Green | Saint Pope John paul catholic Academy | Dorchester | MA | 3 | |
08/04/2023 | 225 | $50 | 120 | Phoebe | Wang | Atlantic middle school | QUINCY | MA | 3 | |
08/04/2023 | 224 | $50 | 118 | Ziqi | Li | Quincy upper school | Boston | MA | 3 | |
07/29/2023 | 223 | $50 | 98 | Isabella | Lin | Scholars' Academy | New York | NY | 4 | |
07/29/2023 | 222 | $50 | 57 | Anthony | Orion | Saint John Paul ll Catholic Academy | Dorchester | MA | 3 | |
07/21/2023 | 221 | $50 | 116 | Kayla | Leung | Merrymount Elementary | Quincy | MA | 2 | |
07/21/2023 | 220 | $50 | 43 | Samori | Tate | Saint John Paul II Catholic Academy | Dorchester | MA | 3 | |
07/14/2023 | 219 | $50 | 111 | YiPeng | Huang | Atlantic Middle School | Quincy | MA | 3 | |
07/14/2023 | 218 | $50 | 87 | Omega | Hu | Clarke Middle School | Lexington | MA | 2 | |
07/07/2023 | 217 | $50 | 12 | Joely | Zhao | South Middle School | Braintree | MA | 3 | |
07/07/2023 | 216 | $50 | 24 | Stuart | Rent | Duxbury Middle School | Duxbury | MA | 3 | |
07/02/2023 | 215 | $50 | 115 | Michelle | Chen | North Quincy High School | 02170 | MA | 3 | |
07/02/2023 | 214 | $50 | 112 | XANDER | CHOI | MORRISION ELEMENATRY SCHOOL | BRAINTREE | MA | 4 | |
06/23/2023 | 213 | $50 | 113 | Eric | Huang | Colonel John Robinson School | Westford | MA | 3 | |
06/23/2023 | 212 | $50 | 110 | Robert | Loo | Roxbury Latin | West Roxbury | MA | 3 | |
06/16/2023 | 211 | $50 | 02 | Abigail | Nguyen | Doherty Middle School | Andover | MA | 2 | |
06/16/2023 | 210 | $50 | 103 | Lena | Pham | Quincy High School | Quincy | MA | 3 | |
06/09/2023 | 209 | $50 | 37 | Melanie | Francois | Saint John Paul II catholic academy | Boston | MA | 3 |
bottom of page
