top of page
Scholarship Winners
Lottery Date | Lottery Number | Lottery Result | Prize | Winner's Student # | Winner's Artwork |
---|---|---|---|---|---|
11/25/2023 | 259 | $50 | 64 | ||
11/25/2023 | 258 | $50 | 62 | ||
11/17/2023 | 257 | $50 | 34 | ||
11/17/2023 | 256 | $50 | 68 | ||
11/13/2023 | 255 | $50 | 97 | ||
11/13/2023 | 254 | $50 | 103 | ||
11/13/2023 | 253 | $50 | 45 | ||
11/13/2023 | 252 | $50 | 20 | ||
11/05/2023 | 251 | $50 | 90 | ||
11/05/2023 | 250 | $50 | 51 | ||
10/30/2023 | 249 | $50 | 81 | ||
10/30/2023 | 248 | $50 | 25 | ||
10/21/2023 | 247 | $50 | 122 | ||
10/21/2023 | 246 | $50 | 119 | ||
10/14/2023 | 245 | $50 | 108 | ||
10/14/2023 | 244 | $50 | 105 | ||
10/06/2023 | 243 | $50 | 121 | ||
10/06/2023 | 242 | $50 | 124 | ||
10/02/2023 | 241 | $50 | 125 | ||
10/02/2023 | 240 | $50 | 113 | ||
09/25/2023 | 239 | $50 | 117 | ||
09/25/2023 | 238 | $50 | 17 | ||
09/15/2023 | 237 | $50 | 88 | ||
09/15/2023 | 236 | $50 | 59 | ||
09/08/2023 | 235 | $50 | 91 | ||
09/08/2023 | 234 | $50 | 46 | ||
09/01/2023 | 233 | $50 | 54 | ||
09/01/2023 | 232 | $50 | 123 | ||
08/25/2023 | 231 | $50 | 33 | ||
08/25/2023 | 230 | $50 | 107 | ||
08/19/2023 | 229 | $50 | 114 | ||
08/19/2023 | 228 | $50 | 16 | ||
08/11/2023 | 227 | $50 | 37 | ||
08/11/2023 | 226 | $50 | 39 | ||
08/04/2023 | 225 | $50 | 120 | ||
08/04/2023 | 224 | $50 | 118 | ||
07/29/2023 | 223 | $50 | 98 | ||
07/29/2023 | 222 | $50 | 57 | ||
07/21/2023 | 221 | $50 | 116 | ||
07/21/2023 | 220 | $50 | 43 | ||
07/14/2023 | 219 | $50 | 111 | ||
07/14/2023 | 218 | $50 | 87 | ||
07/07/2023 | 217 | $50 | 12 | ||
07/07/2023 | 216 | $50 | 24 | ||
07/02/2023 | 215 | $50 | 115 | ||
07/02/2023 | 214 | $50 | 112 | ||
06/23/2023 | 213 | $50 | 113 | ||
06/23/2023 | 212 | $50 | 110 | ||
06/16/2023 | 211 | $50 | 02 | ||
06/16/2023 | 210 | $50 | 103 | ||
06/09/2023 | 209 | $50 | 37 | ||
06/09/2023 | 208 | $50 | 108 | ||
06/05/2023 | 207 | $50 | 98 | ||
06/05/2023 | 206 | $50 | 93 | ||
05/26/2023 | 205 | $50 | 88 | ||
05/26/2023 | 204 | $50 | 51 | ||
05/19/2023 | 203 | $50 | 107 | ||
05/19/2023 | 202 | $50 | 105 | ||
05/12/2023 | 201 | $50 | 95 | ||
05/12/2023 | 200 | $50 | 101 | ||
05/05/2023 | 199 | $50 | 109 | ||
05/05/2023 | 198 | $50 | 84 | ||
04/28/2023 | 197 | $50 | 97 | ||
04/28/2023 | 196 | $50 | 40 | ||
04/21/2023 | 195 | $50 | 103 | ||
04/21/2023 | 194 | $50 | 44 | ||
04/14/2023 | 193 | $50 | 106 | ||
04/14/2023 | 192 | $50 | 06 | ||
04/07/2023 | 191 | $50 | 75 | ||
04/07/2023 | 190 | $50 | 94 | ||
03/31/2023 | 189 | $50 | 47 | ||
03/31/2023 | 188 | $50 | 104 | ||
03/24/2023 | 187 | $50 | 95 | ||
03/24/2023 | 186 | $50 | 100 | ||
03/17/2023 | 185 | $50 | 41 | ||
03/17/2023 | 184 | $50 | 22 | ||
03/10/2023 | 183 | $50 | 94 | ||
03/10/2023 | 182 | $50 | 87 | ||
03/05/2023 | 181 | $50 | 77 | ||
03/05/2023 | 180 | $50 | 99 | ||
02/24/2023 | 179 | $50 | 92 | ||
02/24/2023 | 178 | $50 | 78 | ||
02/17/2023 | 177 | $50 | 96 | ||
02/17/2023 | 176 | $50 | 102 | ||
02/10/2023 | 175 | $50 | 61 | ||
02/10/2023 | 174 | $50 | 27 | ||
02/06/2023 | 173 | $50 | 90 | ||
02/06/2023 | 172 | $50 | 80 | ||
01/27/2023 | 171 | $50 | 71 | ||
01/27/2023 | 170 | $50 | 08 | ||
01/20/2023 | 169 | $50 | 14 | ||
01/20/2023 | 168 | $50 | 72 | ||
01/13/2023 | 167 | $50 | 91 | ||
01/13/2023 | 166 | $50 | 84 | ||
01/06/2023 | 165 | $50 | 89 | ||
01/06/2023 | 164 | $50 | 35 | ||
12/31/2022 | 163 | $100 | 05 | ||
12/31/2022 | 162 | $100 | 83 | ||
12/23/2022 | 161 | $100 | 59 | ||
12/23/2022 | 160 | $100 | 15 | ||
12/16/2022 | 159 | $100 | 50 | ||
12/16/2022 | 158 | $100 | 65 | ||
12/10/2022 | 157 | $100 | 60 | ||
12/10/2022 | 156 | $100 | 01 | ||
12/04/2022 | 155 | $50 | 20 | ||
12/04/2022 | 154 | $50 | 36 | ||
11/25/2022 | 153 | $50 | 58 | ||
11/25/2022 | 152 | $50 | 41 | ||
11/19/2022 | 151 | $50 | 24 | ||
11/19/2022 | 150 | $50 | 84 | ||
11/13/2022 | 149 | $50 | 74 | ||
11/13/2022 | 148 | $50 | 105 | ||
11/04/2022 | 147 | $50 | 81 | ||
11/04/2022 | 146 | $50 | 57 | ||
10/28/2022 | 145 | $50 | 83 | ||
10/28/2022 | 144 | $50 | 85 | ||
10/21/2022 | 143 | $50 | 28 | ||
10/21/2022 | 142 | $50 | 79 | ||
10/14/2022 | 141 | $50 | 32 | ||
10/14/2022 | 140 | $50 | 66 | ||
10/07/2022 | 139 | $50 | 55 | ||
10/07/2022 | 138 | $50 | 36 | ||
09/30/2022 | 137 | $50 | 25 | ||
09/30/2022 | 136 | $50 | 84 | ||
09/23/2022 | 135 | $50 | 79 | ||
09/23/2022 | 134 | $50 | 46 | ||
09/16/2022 | 133 | $50 | 60 | ||
09/16/2022 | 132 | $50 | 73 | ||
09/09/2022 | 131 | $50 | 34 | ||
09/09/2022 | 130 | $50 | 42 | ||
09/02/2022 | 129 | $50 | 105 | ||
09/02/2022 | 128 | $50 | 67 | ||
08/26/2022 | 127 | $50 | 70 | ||
08/26/2022 | 126 | $50 | 64 | ||
08/19/2022 | 125 | $50 | 07 | ||
08/19/2022 | 124 | $50 | 80 | ||
08/12/2022 | 123 | $50 | 68 | ||
08/12/2022 | 122 | $50 | 54 | ||
08/05/2022 | 121 | $50 | 45 | ||
08/05/2022 | 120 | $50 | 52 | ||
07/29/2022 | 119 | $50 | 33 | ||
07/29/2022 | 118 | $50 | 76 | ||
07/22/2022 | 117 | $50 | 53 | ||
07/22/2022 | 116 | $50 | 80 | ||
07/15/2022 | 115 | $50 | 81 | ||
07/15/2022 | 114 | $50 | 63 | ||
07/08/2022 | 113 | $50 | |||
07/08/2022 | 112 | $50 | 69 | ||
07/01/2022 | 111 | $50 | 10 | ||
07/01/2022 | 110 | $50 | 56 | ||
06/24/2022 | 109 | $50 | |||
06/24/2022 | 108 | $50 | 65 | ||
06/17/2022 | 107 | $100 | 77 | ||
06/17/2022 | 106 | $50 | 31 | ||
06/17/2022 | 105 | $50 | 39 | ||
06/10/2022 | 104 | $50 | 38 | ||
06/10/2022 | 103 | $50 | 78 | ||
06/03/2022 | 102 | $50 | 72 | ||
06/03/2022 | 101 | $50 | 49 | ||
05/27/2022 | 100 | $50 | 75 | ||
05/27/2022 | 099 | $50 | 52 | ||
05/20/2022 | 098 | $50 | 55 | ||
05/20/2022 | 097 | $50 | 35 | ||
05/13/2022 | 096 | $50 | 76 | ||
05/13/2022 | 095 | $50 | 69 | ||
05/06/2022 | 094 | $50 | 65 | ||
05/06/2022 | 093 | $50 | 74 | ||
04/29/2022 | 092 | $50 | 50 | ||
04/29/2022 | 091 | $50 | 49 | ||
04/22/2022 | 090 | $50 | 73 | ||
04/22/2022 | 089 | $50 | 68 | ||
04/15/2022 | 088 | $50 | 71 | ||
04/15/2022 | 087 | $50 | 51 | ||
04/08/2022 | 086 | $50 | 57 | ||
04/08/2022 | 085 | $50 | 41 | ||
04/01/2022 | 084 | $50 | 64 | ||
04/01/2022 | 083 | $50 | 67 | ||
03/25/2022 | 082 | $50 | 66 | ||
03/25/2022 | 081 | $50 | 72 | ||
03/25/2022 | 080 | $50 | 45 | ||
03/18/2022 | 079 | $50 | 01 | ||
03/18/2022 | 078 | $50 | 42 | ||
03/18/2022 | 077 | $50 | 63 | ||
03/11/2022 | 076 | $50 | 70 | ||
03/11/2022 | 075 | $50 | 61 | ||
03/04/2022 | 074 | $50 | 46 | ||
03/04/2022 | 073 | $50 | 37 | ||
02/25/2022 | 072 | $50 | 44 | ||
02/25/2022 | 071 | $50 | 59 | ||
02/18/2022 | 070 | $50 | 53 | ||
02/18/2022 | 069 | $50 | 102 | ||
02/11/2022 | 068 | $50 | 36 | ||
02/11/2022 | 067 | $50 | |||
02/04/2022 | 066 | $50 | 30 | ||
02/04/2022 | 065 | $50 | 60 | ||
01/28/2022 | 064 | $50 | 26 | ||
01/28/2022 | 063 | $50 | 47 | ||
01/21/2022 | 062 | $50 | 56 | ||
01/21/2022 | 061 | $50 | 54 | ||
01/14/2022 | 060 | $50 | 13 | ||
bottom of page