top of page
Scholarship Winners
Lottery Date | Lottery Number | Lottery Result | Prize | Winner's Student # | Winner's Artwork |
---|---|---|---|---|---|
03/24/2023 | 187 | $50 | 95 | ||
03/24/2023 | 186 | $50 | 100 | ||
03/17/2023 | 185 | $50 | 41 | ||
03/17/2023 | 184 | $50 | 22 | ||
03/10/2023 | 183 | $50 | 94 | ||
03/10/2023 | 182 | $50 | 87 | ||
03/05/2023 | 181 | $50 | 77 | ||
03/05/2023 | 180 | $50 | 99 | ||
02/24/2023 | 179 | $50 | 92 | ||
02/24/2023 | 178 | $50 | 78 | ||
02/17/2023 | 177 | $50 | 96 | ||
02/17/2023 | 176 | $50 | 48 | ||
02/10/2023 | 175 | $50 | 61 | ||
02/10/2023 | 174 | $50 | 27 | ||
02/06/2023 | 173 | $50 | 90 | ||
02/06/2023 | 172 | $50 | 80 | ||
01/27/2023 | 171 | $50 | 71 | ||
01/27/2023 | 170 | $50 | 08 | ||
01/20/2023 | 169 | $50 | 14 | ||
01/20/2023 | 168 | $50 | 72 | ||
01/13/2023 | 167 | $50 | 91 | ||
01/13/2023 | 166 | $50 | 84 | ||
01/06/2023 | 165 | $50 | 89 | ||
01/06/2023 | 164 | $50 | 35 | ||
12/31/2022 | 163 | $100 | 05 | ||
12/31/2022 | 162 | $100 | 83 | ||
12/23/2022 | 161 | $100 | 59 | ||
12/23/2022 | 160 | $100 | 15 | ||
12/16/2022 | 159 | $100 | 50 | ||
12/16/2022 | 158 | $100 | 65 | ||
12/10/2022 | 157 | $100 | 60 | ||
12/10/2022 | 156 | $100 | 01 | ||
12/04/2022 | 155 | $50 | 20 | ||
12/04/2022 | 154 | $50 | 36 | ||
11/25/2022 | 153 | $50 | 58 | ||
11/25/2022 | 152 | $50 | 41 | ||
11/19/2022 | 151 | $50 | 24 | ||
11/19/2022 | 150 | $50 | 86 | ||
11/13/2022 | 149 | $50 | 74 | ||
11/13/2022 | 148 | $50 | 82 | ||
11/04/2022 | 147 | $50 | 81 | ||
11/04/2022 | 146 | $50 | 57 | ||
10/28/2022 | 145 | $50 | 83 | ||
10/28/2022 | 144 | $50 | 85 | ||
10/21/2022 | 143 | $50 | 28 | ||
10/21/2022 | 142 | $50 | 79 | ||
10/14/2022 | 141 | $50 | 32 | ||
10/14/2022 | 140 | $50 | 66 | ||
10/07/2022 | 139 | $50 | 55 | ||
10/07/2022 | 138 | $50 | 36 | ||
09/30/2022 | 137 | $50 | 25 | ||
09/30/2022 | 136 | $50 | 84 | ||
09/23/2022 | 135 | $50 | 79 | ||
09/23/2022 | 134 | $50 | 46 | ||
09/16/2022 | 133 | $50 | 60 | ||
09/16/2022 | 132 | $50 | 73 | ||
09/09/2022 | 131 | $50 | 34 | ||
09/09/2022 | 130 | $50 | 42 | ||
09/02/2022 | 129 | $50 | 82 | ||
09/02/2022 | 128 | $50 | 67 | ||
08/26/2022 | 127 | $50 | 70 | ||
08/26/2022 | 126 | $50 | 64 | ||
08/19/2022 | 125 | $50 | 07 | ||
08/19/2022 | 124 | $50 | 80 | ||
08/12/2022 | 123 | $50 | 68 | ||
08/12/2022 | 122 | $50 | 54 | ||
08/05/2022 | 121 | $50 | 45 | ||
08/05/2022 | 120 | $50 | 52 | ||
07/29/2022 | 119 | $50 | 33 | ||
07/29/2022 | 118 | $50 | 76 | ||
07/22/2022 | 117 | $50 | 53 | ||
07/22/2022 | 116 | $50 | 80 | ||
07/15/2022 | 115 | $50 | 81 | ||
07/15/2022 | 114 | $50 | 63 | ||
07/08/2022 | 113 | $50 | 62 | ||
07/08/2022 | 112 | $50 | 69 | ||
07/01/2022 | 111 | $50 | 10 | ||
07/01/2022 | 110 | $50 | 56 | ||
06/24/2022 | 109 | $50 | 43 | ||
06/24/2022 | 108 | $50 | 65 | ||
06/17/2022 | 107 | $100 | 77 | ||
06/17/2022 | 106 | $50 | 31 | ||
06/17/2022 | 105 | $50 | 39 | ||
06/10/2022 | 104 | $50 | 38 | ||
06/10/2022 | 103 | $50 | 78 | ||
06/03/2022 | 102 | $50 | 72 | ||
06/03/2022 | 101 | $50 | 49 | ||
05/27/2022 | 100 | $50 | 75 | ||
05/27/2022 | 099 | $50 | 52 | ||
05/20/2022 | 098 | $50 | 55 | ||
05/20/2022 | 097 | $50 | 35 | ||
05/13/2022 | 096 | $50 | 76 | ||
05/13/2022 | 095 | $50 | 69 | ||
05/06/2022 | 094 | $50 | 65 | ||
05/06/2022 | 093 | $50 | 74 | ||
04/29/2022 | 092 | $50 | 50 | ||
04/29/2022 | 091 | $50 | 49 | ||
04/22/2022 | 090 | $50 | 73 | ||
04/22/2022 | 089 | $50 | 68 | ||
04/15/2022 | 088 | $50 | 71 | ||
04/15/2022 | 087 | $50 | 51 | ||
04/08/2022 | 086 | $50 | 57 | ||
04/08/2022 | 085 | $50 | 41 | ||
04/01/2022 | 084 | $50 | 64 | ||
04/01/2022 | 083 | $50 | 67 | ||
03/25/2022 | 082 | $50 | 66 | ||
03/25/2022 | 081 | $50 | 72 | ||
03/25/2022 | 080 | $50 | 45 | ||
03/18/2022 | 079 | $50 | 01 | ||
03/18/2022 | 078 | $50 | 42 | ||
03/18/2022 | 077 | $50 | 63 | ||
03/11/2022 | 076 | $50 | 70 | ||
03/11/2022 | 075 | $50 | 61 | ||
03/04/2022 | 074 | $50 | 46 | ||
03/04/2022 | 073 | $50 | 37 | ||
02/25/2022 | 072 | $50 | 44 | ||
02/25/2022 | 071 | $50 | 59 | ||
02/18/2022 | 070 | $50 | 53 | ||
02/18/2022 | 069 | $50 | 48 | ||
02/11/2022 | 068 | $50 | 36 | ||
02/11/2022 | 067 | $50 | 62 | ||
02/04/2022 | 066 | $50 | 30 | ||
02/04/2022 | 065 | $50 | 60 | ||
01/28/2022 | 064 | $50 | 26 | ||
01/28/2022 | 063 | $50 | 47 | ||
01/21/2022 | 062 | $50 | 56 | ||
01/21/2022 | 061 | $50 | 54 | ||
01/14/2022 | 060 | $50 | 13 | ||
01/14/2022 | 059 | $50 | 58 | ||
01/07/2022 | 058 | $50 | 14 | ||
01/07/2022 | 057 | $50 | 40 | ||
12/31/2021 | 056 | $100 | 39 | ||
12/31/2021 | 055 | $100 | 04 | ||
12/24/2021 | 054 | $100 | 38 | ||
12/24/2021 | 053 | $100 | 43 | ||
12/17/2021 | 052 | $100 | 11 | ||
12/17/2021 | 051 | $100 | 34 | ||
12/10/2021 | 050 | $50 | 03 | ||
12/10/2021 | 049 | $50 | 29 | ||
12/03/2021 | 048 | $50 | 11 | ||
12/03/2021 | 047 | $50 | 23 | ||
11/26/2021 | 046 | $50 | 33 | ||
11/26/2021 | 045 | $50 | 27 | ||
11/19/2021 | 044 | $50 | 01 | ||
11/19/2021 | 043 | $50 | 21 | ||
11/19/2021 | 042 | $50 | 20 | ||
11/12/2021 | 041 | $50 | 26 | ||
11/12/2021 | 040 | $50 | 24 | ||
11/05/2021 | 039 | $50 | 15 | ||
11/05/2021 | 038 | $50 | 12 | ||
10/29/2021 | 037 | $50 | 32 | ||
10/29/2021 | 036 | $50 | 31 | ||
10/22/2021 | 035 | $50 | 23 | ||
10/22/2021 | 034 | $50 | 29 | ||
10/15/2021 | 033 | $50 | 27 | ||
10/15/2021 | 032 | $50 | 30 | ||
10/08/2021 | 031 | $50 | 18 | ||
10/08/2021 | 030 | $50 | 17 | ||
10/01/2021 | 029 | $50 | 19 | ||
10/01/2021 | 028 | $50 | 07 | ||
09/24/2021 | 027 | $50 | 08 | ||
09/24/2021 | 026 | $50 | 22 | ||
09/17/2021 | 025 | $50 | 09 | ||
09/17/2021 | 024 | $50 | 28 | ||
09/17/2021 | 023 | $50 | 25 | ||
09/17/2021 | 022 | $50 | 16 | ||
09/03/2021 | 021 | $50 | 10 | ||
09/03/2021 | 020 | $50 | 07 | ||
08/27/2021 | 019 | $50 | 18 | ||
08/27/2021 | 018 | $50 | 12 | ||
08/20/2021 | 017 | $50 | 09 | ||
08/20/2021 | 016 | $50 | 19 | ||
08/13/2021 | 015 | $50 | 16 | ||
08/13/2021 | 014 | $50 | 21 | ||
08/06/2021 | 013 | $50 | 05 | ||
08/06/2021 | 012 | $50 | 22 | ||
07/30/2021 | 011 | $50 | 13 | ||
07/30/2021 | 010 | $50 | 15 | ||
07/23/2021 | 009 | $50 | 20 | ||
07/23/2021 | 008 | $50 | 14 | ||
07/16/2021 | 007 | $50 | 17 | ||
07/16/2021 | 006 | $50 | 02 | ||
07/09/2021 | 005 | $50 | 11 | ||
07/01/2021 | 004 | $50 | 06 | ||
07/01/2021 | 003 | $50 | 03 | ||
06/26/2021 | 002 | $50 | 04 | ||
06/26/2021 | 001 | $50 | 08 | ||
07/01/2021 | 000 | $50 | 00 | ||
06/18/2021 | 000 | $50 | 01 | ||
07/01/2021 | 000 | $50 | 00 | ||
07/01/2021 | 000 | $50 | 00 |
bottom of page