top of page
Scholarship Winners
Lottery Date | Lottery Number | Lottery Result | Prize | Winner's Student # | Winner's Artwork |
---|---|---|---|---|---|
12/06/2024 | 368 | $50 | 155 | ||
12/06/2024 | 367 | $50 | 119 | ||
12/06/2024 | 366 | $50 | 93 | ||
12/06/2024 | 365 | $50 | 117 | ||
11/24/2024 | 364 | $50 | 132 | ||
11/24/2024 | 363 | $50 | 98 | ||
11/15/2024 | 362 | $50 | 159 | ||
11/15/2024 | 361 | $50 | 120 | ||
11/15/2024 | 360 | $50 | 114 | ||
11/15/2024 | 359 | $50 | 110 | ||
11/01/2024 | 358 | $50 | 157 | ||
11/01/2024 | 357 | $50 | 44 | ||
10/27/2024 | 356 | $50 | 143 | ||
10/27/2024 | 355 | $50 | 91 | ||
10/22/2024 | 354 | $50 | 150 | ||
10/22/2024 | 353 | $50 | 152 | ||
10/11/2024 | 352 | $50 | 144 | ||
10/11/2024 | 351 | $50 | 129 | ||
10/11/2024 | 350 | $50 | 141 | ||
10/11/2024 | 349 | $50 | 126 | ||
09/29/2024 | 348 | $50 | 158 | ||
09/29/2024 | 347 | $50 | 154 | ||
09/21/2024 | 346 | $50 | 133 | ||
09/21/2024 | 345 | $50 | 145 | ||
09/13/2024 | 344 | $50 | 89 | ||
09/13/2024 | 343 | $50 | 47 | ||
09/09/2024 | 342 | $50 | 148 | ||
09/09/2024 | 341 | $50 | 134 | ||
09/02/2024 | 340 | $50 | 102 | ||
09/02/2024 | 339 | $50 | 79 | ||
08/26/2024 | 338 | $50 | 142 | ||
08/26/2024 | 337 | $50 | 38 | ||
08/18/2024 | 336 | $50 | 156 | ||
08/18/2024 | 335 | $50 | 151 | ||
08/09/2024 | 334 | $50 | 119 | ||
08/09/2024 | 333 | $50 | 139 | ||
08/04/2024 | 332 | $50 | 131 | ||
08/04/2024 | 331 | $50 | 120 | ||
07/27/2024 | 330 | $50 | 137 | ||
07/27/2024 | 329 | $50 | 125 | ||
07/19/2024 | 328 | $50 | 85 | ||
07/19/2024 | 327 | $50 | 152 | ||
07/12/2024 | 326 | $50 | 153 | ||
07/12/2024 | 325 | $50 | 149 | ||
07/04/2024 | 324 | $50 | 122 | ||
07/04/2024 | 323 | $50 | 53 | ||
07/04/2024 | 322 | $50 | 03 | ||
07/04/2024 | 321 | $50 | 147 | ||
07/04/2024 | 320 | $50 | 131 | ||
07/04/2024 | 319 | $50 | 138 | ||
06/17/2024 | 318 | $50 | 145 | ||
06/17/2024 | 317 | $50 | 135 | ||
06/09/2024 | 316 | $50 | 144 | ||
06/09/2024 | 315 | $50 | 92 | ||
06/02/2024 | 314 | $50 | 146 | ||
06/02/2024 | 313 | $50 | 143 | ||
05/26/2024 | 312 | $50 | 115 | ||
05/26/2024 | 311 | $50 | 106 | ||
05/20/2024 | 310 | $50 | 133 | ||
05/20/2024 | 309 | $50 | 138 | ||
05/14/2024 | 308 | $50 | 134 | ||
05/14/2024 | 307 | $50 | 70 | ||
05/03/2024 | 306 | $50 | 127 | ||
05/03/2024 | 305 | $50 | 126 | ||
05/01/2024 | 304 | $50 | 136 | ||
05/01/2024 | 303 | $50 | 14 | ||
04/21/2024 | 302 | $50 | 42 | ||
04/21/2024 | 301 | $50 | 140 | ||
04/12/2024 | 300 | $50 | 75 | ||
04/12/2024 | 299 | $50 | 141 | ||
04/06/2024 | 298 | $50 | 109 | ||
04/06/2024 | 297 | $50 | 32 | ||
03/31/2024 | 296 | $50 | 76 | ||
03/31/2024 | 295 | $50 | 78 | ||
03/22/2024 | 294 | $50 | 52 | ||
03/22/2024 | 293 | $50 | 94 | ||
03/15/2024 | 292 | $50 | 128 | ||
03/15/2024 | 291 | $50 | 114 | ||
03/08/2024 | 290 | $50 | 101 | ||
03/08/2024 | 289 | $50 | 61 | ||
03/02/2024 | 288 | $50 | 26 | ||
03/02/2024 | 287 | $50 | |||
02/23/2024 | 286 | $50 | 55 | ||
02/23/2024 | 285 | $50 | 130 | ||
02/16/2024 | 284 | $50 | 50 | ||
02/16/2024 | 283 | $50 | 100 | ||
02/09/2024 | 282 | $50 | 92 | ||
02/09/2024 | 281 | $50 | 121 | ||
02/02/2024 | 280 | $50 | 96 | ||
02/02/2024 | 279 | $50 | 74 | ||
01/28/2024 | 278 | $50 | 112 | ||
01/28/2024 | 277 | $50 | 21 | ||
01/19/2024 | 276 | $50 | 08 | ||
01/19/2024 | 275 | $50 | 100 | ||
01/12/2024 | 274 | $100 | 128 | ||
01/12/2024 | 273 | $50 | |||
01/12/2024 | 272 | $50 | 90 | ||
01/05/2024 | 271 | $100 | 129 | ||
01/05/2024 | 270 | $100 | 118 | ||
12/29/2023 | 269 | $100 | 126 | ||
12/29/2023 | 268 | $100 | 127 | ||
12/22/2023 | 267 | $50 | 93 | ||
12/22/2023 | 266 | $50 | 23 | ||
12/18/2023 | 265 | $50 | 49 | ||
12/18/2023 | 264 | $50 | 95 | ||
12/09/2023 | 263 | $50 | 35 | ||
12/09/2023 | 262 | $50 | 109 | ||
12/01/2023 | 261 | $50 | 30 | ||
12/01/2023 | 260 | $50 | 104 | ||
11/25/2023 | 259 | $50 | 64 | ||
11/25/2023 | 258 | $50 | 62 | ||
11/17/2023 | 257 | $50 | 34 | ||
11/17/2023 | 256 | $50 | 68 | ||
11/13/2023 | 255 | $50 | 97 | ||
11/13/2023 | 254 | $50 | 103 | ||
11/13/2023 | 253 | $50 | 45 | ||
11/13/2023 | 252 | $50 | 20 | ||
11/05/2023 | 251 | $50 | 90 | ||
11/05/2023 | 250 | $50 | 51 | ||
10/30/2023 | 249 | $50 | 81 | ||
10/30/2023 | 248 | $50 | 25 | ||
10/21/2023 | 247 | $50 | 122 | ||
10/21/2023 | 246 | $50 | 119 | ||
10/14/2023 | 245 | $50 | 108 | ||
10/14/2023 | 244 | $50 | 105 | ||
10/06/2023 | 243 | $50 | 121 | ||
10/06/2023 | 242 | $50 | 124 | ||
10/02/2023 | 241 | $50 | 125 | ||
10/02/2023 | 240 | $50 | 113 | ||
09/25/2023 | 239 | $50 | 117 | ||
09/25/2023 | 238 | $50 | 17 | ||
09/15/2023 | 237 | $50 | 88 | ||
09/15/2023 | 236 | $50 | 59 | ||
09/08/2023 | 235 | $50 | 91 | ||
09/08/2023 | 234 | $50 | 46 | ||
09/01/2023 | 233 | $50 | 54 | ||
09/01/2023 | 232 | $50 | 123 | ||
08/25/2023 | 231 | $50 | 33 | ||
08/25/2023 | 230 | $50 | 107 | ||
08/19/2023 | 229 | $50 | 114 | ||
08/19/2023 | 228 | $50 | 16 | ||
08/11/2023 | 227 | $50 | 37 | ||
08/11/2023 | 226 | $50 | 39 | ||
08/04/2023 | 225 | $50 | 120 | ||
08/04/2023 | 224 | $50 | 118 | ||
07/29/2023 | 223 | $50 | 98 | ||
07/29/2023 | 222 | $50 | 57 | ||
07/21/2023 | 221 | $50 | 116 | ||
07/21/2023 | 220 | $50 | 43 | ||
07/14/2023 | 219 | $50 | |||
07/14/2023 | 218 | $50 | 87 | ||
07/07/2023 | 217 | $50 | 12 | ||
07/07/2023 | 216 | $50 | 24 | ||
07/02/2023 | 215 | $50 | 115 | ||
07/02/2023 | 214 | $50 | 112 | ||
06/23/2023 | 213 | $50 | 113 | ||
06/23/2023 | 212 | $50 | 110 | ||
06/16/2023 | 211 | $50 | 02 | ||
06/16/2023 | 210 | $50 | 103 | ||
06/09/2023 | 209 | $50 | 37 | ||
06/09/2023 | 208 | $50 | 108 | ||
06/05/2023 | 207 | $50 | 98 | ||
06/05/2023 | 206 | $50 | 93 | ||
05/26/2023 | 205 | $50 | 88 | ||
05/26/2023 | 204 | $50 | 51 | ||
05/19/2023 | 203 | $50 | 107 | ||
05/19/2023 | 202 | $50 | 105 | ||
05/12/2023 | 201 | $50 | 95 | ||
05/12/2023 | 200 | $50 | 101 | ||
05/05/2023 | 199 | $50 | 109 | ||
05/05/2023 | 198 | $50 | 84 | ||
04/28/2023 | 197 | $50 | 97 | ||
04/28/2023 | 196 | $50 | 40 | ||
04/21/2023 | 195 | $50 | 103 | ||
04/21/2023 | 194 | $50 | 44 | ||
04/14/2023 | 193 | $50 | 106 | ||
04/14/2023 | 192 | $50 | 06 | ||
04/07/2023 | 191 | $50 | 75 | ||
04/07/2023 | 190 | $50 | 94 | ||
03/31/2023 | 189 | $50 | 47 | ||
03/31/2023 | 188 | $50 | 104 | ||
03/24/2023 | 187 | $50 | 95 | ||
03/24/2023 | 186 | $50 | 100 | ||
03/17/2023 | 185 | $50 | 41 | ||
03/17/2023 | 184 | $50 | 22 | ||
03/10/2023 | 183 | $50 | 94 | ||
03/10/2023 | 182 | $50 | 87 | ||
03/05/2023 | 181 | $50 | 77 | ||
03/05/2023 | 180 | $50 | 99 | ||
02/24/2023 | 179 | $50 | 92 | ||
02/24/2023 | 178 | $50 | 78 | ||
02/17/2023 | 177 | $50 | 96 | ||
02/17/2023 | 176 | $50 | 102 | ||
02/10/2023 | 175 | $50 | 61 | ||
02/10/2023 | 174 | $50 | 27 | ||
02/06/2023 | 173 | $50 | 90 | ||
02/06/2023 | 172 | $50 | 80 | ||
01/27/2023 | 171 | $50 | 71 | ||
01/27/2023 | 170 | $50 | 08 | ||
01/20/2023 | 169 | $50 | 14 | ||
bottom of page